|
 |
| TARIFFS 2010 |
| Tariffs 2011 |
Groups of upto 16 persons
| START | END | SEASON | WEEK | 3 DAYS | WEEK (p.d.) | 3 DAYS(p.d.) |
| 01 de January | 31 de March | Baja | 2.150,00 € | 1.075,00 € | 19,19 € | 22,39 € |
| 28 de March | 03 de April | Semana Santa | 395 € Día | 4 días Mínimo. | | |
| 01 de April | 30 de June | Media | 2.450,00 € | 1.225,00 € | 21,87 € | 25.52 € |
| 19 de April | 25 de April | Feria de Abril | 395 € Día | 4 días Mínimo. | | |
| 01 de July | 31 de August | Alta | 2.750,00 € | | 24,55 € | |
| 01 de September | 14 de October | Media | 2.450,00 € | 1.225,00 € | 21,87 € | 25.52 € |
| 15 de October | 22 de December | Baja | 2.150,00 € | 1.075,00 € | 19,19 € | 22,39 € |
| 23 de December | 01 de January | Media | 2.450,00 € | 1.225,00 € | 21,87 € | 25.52 € |
|
Groups of upto 14 persons
| START | END | SEASON | WEEK | 3 DAYS | WEEK (p.d.) | 3 DAYS(p.d.) |
| 01 de January | 31 de March | Baja | 1.950,00 € | 975,00 € | 19,89 € | 23,21 € |
| 28 de March | 03 de April | Semana Santa | 365 € Día | 4 días Mínimo. | 26,00 € | |
| 01 de April | 30 de June | Media | 2.250,00 € | 1.125,00 € | 22,95 € | 26,78 € |
| 19 de April | 25 de April | Feria de Abril | 365 € Día | 4 días Mínimo. | 26,00 € | |
| 01 de July | 31 de August | Alta | 2.525,00 € | | 24,70 € | |
| 01 de September | 14 de October | Media | 2.250,00 € | 1.225,00 € | 22,95 € | 26,78 € |
| 15 de October | 22 de December | Baja | 1.950,00 € | 975,00 € | 19,89 € | 23,21 € |
| 23 de December | 01 de January | Media | 2.250,00 € | 1.125,00 € | 22,95 € | 26,78 € |
|
Groups of upto 12 persons
| START | END | SEASON | WEEK | 3 DAYS | WEEK (p.d.) | 3 DAYS(p.d.) |
| 01 de January | 31 de March | Baja | 1.800,00 € | 900,00 € | 21,42 € | 25.00€ |
| 28 de March | 03 de April | Semana Santa | 335 € Día | 4 días Mínimo. | 27,91 € | |
| 01 de April | 30 de June | Media | 2.050,00 € | 1.025,00 € | 24,40 € | 28,47 € |
| 19 de April | 25 de April | Feria de Abril | 335 € Día | 4 días Mínimo. | 27,91 € | |
| 01 de July | 31 de August | Alta | 2.325,00 € | | 27,67 € | |
| 01 de September | 14 de October | Media | 2.050,00 € | 1.025,00 € | 24,40 € | 28,47 € |
| 15 de October | 22 de December | Baja | 1.800,00 € | 900,00 € | 21,42 € | 25.00 € |
| 23 de December | 01 de January | Media | 2.050,00 € | 1.025,00 € | 24,40 € | 28,47 € |
|
Groups of upto 10 persons
| START | END | SEASON | WEEK | 3 DAYS | WEEK (p.d.) | 3 DAYS(p.d.) |
| 01 de January | 31 de March | Baja | 1.650,00 € | 825,00 € | 23,57 € | 27.50 € |
| 28 de March | 03 de April | Semana Santa | 300 € Día | 4 días Mínimo. | 30,00 € | |
| 01 de April | 30 de June | Media | 1.850,00 € | 925,00 € | 26,42 € | 30,83 € |
| 19 de April | 25 de April | Feria de Abril | 300 € Día | 4 días Mínimo. | 30,00 € | |
| 01 de July | 31 de August | Alta | 2.125,00 € | | 30,35 € | |
| 01 de September | 14 de October | Media | 1.850,00 € | 925,00 € | 26,42 € | 30,83 € |
| 15 de October | 22 de December | Baja | 1.650,00 € | 825,00 € | 23,57 € | 27.50 € |
| 23 de December | 01 de January | Media | 1.850,00 € | 925,00 € | 26,42 € | 30,83 € |
|
Groups of upto 8 persons
| START | END | SEASON | WEEK | 3 DAYS | WEEK (p.d.) | 3 DAYS(p.d.) |
| 01 de January | 31 de March | Baja | 1.500,00 € | 750,00 € | 26,78 € | 30,25 € |
| 28 de March | 03 de April | Semana Santa | 275 € Día | 4 días Mínimo. | 34,37 € | |
| 01 de April | 30 de June | Media | 1.650,00 € | 825,00 € | 29,46 € | 34,37 € |
| 19 de April | 25 de April | Feria de Abril | 275 € Día | 4 días Mínimo. | 34,37 € | |
| 01 de July | 31 de August | Alta | 1.925,00 € | | 34,37 € | |
| 01 de September | 14 de October | Media | 1.650,00 € | 825,00 € | 29,46 € | 34,37 € |
| 15 de October | 22 de December | Baja | 1.500,00 € | 750,00 € | 26,78 € | 30,25 € |
| 23 de December | 01 de January | Media | 1.650,00 € | 825,00 € | 29,46 € | 34,37 € |
|
Groups of upto 6 persons
| START | END | SEASON | WEEK | 3 DAYS | WEEK (p.d.) | 3 DAYS(p.d.) |
| 01 de January | 31 de March | Baja | 1.350,00 € | 675,00 € | 32,14 € | 37.50 € |
| 28 de March | 03 de April | Semana Santa | 250 € Día | 4 días Mínimo. | 41,66 € | |
| 01 de April | 30 de June | Media | 1450,00 € | 725,00 € | 34,52 € | 40,27 € |
| 19 de April | 25 de April | Feria de Abril | 250 € Día | 4 días Mínimo. | 41,66 € | |
| 01 de July | 31 de August | Alta | 1.725,00 € | | 41,00 € | |
| 01 de September | 14 de October | Media | 1.450,00 € | 725,00 € | 34,52 € | 40,27 € |
| 15 de October | 22 de December | Baja | 1.350,00 € | 675,00 € | 32,14 € | 37.50 € |
| 23 de December | 01 de January | Media | 1.450,00 € | 725,00 € | 34,52 € | 40,27 € |
|
|